Closed Issues
Company Name
  
Issue Open Date
 
Issue Close Date
 
Issue Size
(Rs.Cr.)
Issue Price
Rs.
List Price
Rs.
Edynamics Solutions   10-Jun-13   12-Jun-13 15.6   25.00 NA  
India Finsec   24-May-13   28-May-13 6   10.00 10.00  
Just Dial   20-May-13   22-May-13 718.708   530.00 590.00  
Onesource Tech   17-May-13   21-May-13 2.8   14.00 13.00  
Ashapura Intimates   28-Mar-13   04-Apr-13 21   40.00 48.05  
Samruddhi Realty   28-Mar-13   03-Apr-13 2.604   12.00 13.00  
Opal Luxury Time   25-Mar-13   28-Mar-13 13   130.00 NA  
Lakhotia Polyesters   19-Mar-13   21-Mar-13 5.082   35.00 35.80  
GCM Securities   18-Mar-13   20-Mar-13 12.18   20.00 65.00  
Repco Home Finance   13-Mar-13   15-Mar-13 270.389   172.00 165.00  
Bothra Metals & Allo   12-Mar-13   14-Mar-13 12.21   25.00 25.50  
HPC Biosciences   01-Mar-13   05-Mar-13 15.75   35.00 37.25  
Channel Nine   22-Feb-13   26-Feb-13 11.67   25.00 26.25  
Kavita Fabrics   20-Feb-13   22-Feb-13 5.1   40.00 40.90  
Sunstar Realty   18-Feb-13   21-Feb-13 10.62   20.00 21.45  
V-Mart Retail   01-Feb-13   05-Feb-13 80.2536   210.00 216.00  
Esteem Bio Organic   18-Jan-13   22-Jan-13 11.25   25.00 25.25  
Eco Friendly Food   27-Dec-12   31-Dec-12 7.515   25.00 24.50  
Bharti Infratel   11-Dec-12   14-Dec-12 4155.8   220.00 199.40  
PC Jeweller   10-Dec-12   12-Dec-12 609.302   135.00 139.00  
Page 1 of 27
Prev || Next