IPO Performance
Company Name
 
Offer Price
Rs.
ListingDate
 
List Price
Rs.
Last Traded Date
 
Last Price
Rs.
Change
%
  Ashapura Intimates    40.00   15-Apr-13   48.05   22-May-13   72.00   80.00
  Samruddhi Realty    12.00   12-Apr-13   13.00   22-May-13   24.25   102.08
  GCM Securities    20.00   05-Apr-13   65.00   16-Apr-13   82.85   314.25
  Lakhotia Polyesters    35.00   04-Apr-13   35.80   21-May-13   35.00   0.00
  Repco Home Finance    172.00   01-Apr-13   165.00   22-May-13   206.70   20.17
  Kavita Fabrics    40.00   12-Mar-13   40.90   22-May-13   45.00   12.50
  V-Mart Retail    210.00   20-Feb-13   216.00   22-May-13   136.45   -35.02
  Bharti Infratel    220.00   28-Dec-12   199.40   22-May-13   171.75   -21.93
  PC Jeweller    135.00   27-Dec-12   139.00   22-May-13   115.35   -14.56
  Credit Analysis    750.00   26-Dec-12   940.05   22-May-13   723.50   -3.53
  Tara Jewels    230.00   06-Dec-12   242.00   22-May-13   156.00   -32.17
Page 1 of 2
Prev || Next